What are the temperature ranges for the USDA zones applicable to the UK

Related Articles

USDA zones applicable to the UK along with their corresponding temperature ranges:

  • USDA Zone 5a: -15°F to -20°F (-26.1°C to -28.9°C)
  • USDA Zone 5b: -10°F to -15°F (-23.3°C to -26.1°C)
  • USDA Zone 6a: -5°F to -10°F (-20.6°C to -23.3°C)
  • USDA Zone 6b: 0°F to -5°F (-17.8°C to -20.6°C)
  • USDA Zone 7a: 0°F to 5°F (-17.8°C to -15°C)
  • USDA Zone 7b: 5°F to 10°F (-15°C to -12.2°C)
  • USDA Zone 8a: 10°F to 15°F (-12.2°C to -9.4°C)
  • USDA Zone 8b: 15°F to 20°F (-9.4°C to -6.7°C)
  • USDA Zone 9a: 20°F to 25°F (-6.7°C to -3.9°C)
  • USDA Zone 9b: 25°F to 30°F (-3.9°C to -1.1°C)

These zones cover a wide range of winter temperatures, from colder climates in Zones 5a and 5b to milder conditions in Zones 9a and 9b. In the UK, most regions fall within Zones 7, 8, and 9, with variations in microclimates influenced by factors such as altitude, proximity to the sea, and local weather patterns. Gardeners can use these USDA zones as a reference to select plants that are well-suited to their specific climate conditions and gardening preferences.

More on this topic

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular stories